About HBCUs

All HBCUs
Name | Address |
---|---|
Alabama A & M University | 4900 Meridian Street, Normal, Alabama 35762 |
Alabama State University | 915 S Jackson Street, Montgomery, Alabama 36104-0271 |
Albany State University | 504 College Drive, Albany, Georgia 31705 |
Alcorn State University | 1000 ASU Dr Ste 359, Alcorn State, Mississippi 39096-7500 |
Allen University | 1530 Harden Street, Columbia, South Carolina 29204 |
American Baptist College | 1800 Baptist World Ctr Dr, Nashville, Tennessee 37207-9980 |
Arkansas Baptist College | 1600 Dr. Martin Luther King Drive, Little Rock, Arkansas 72202-6068 |
Benedict College | 1600 Harden Street, Columbia, South Carolina 29204-1086 |
Bennett College | 900 E Washington St, Greensboro, North Carolina 27401-3239 |
Bethune-Cookman University | 640 Dr Mary McLeod Bethune Blvd, Daytona Beach, Florida 32114-3099 |
Bishop State Community College | 351 North Broad Street, Mobile, Alabama 36603-5898 |
Bluefield State College | 219 Rock St, Bluefield, West Virginia 24701 |
Bowie State University | 14000 Jericho Park Rd, Bowie, Maryland 20715-9465 |
Central State University | 1400 Brush Row Rd, Wilberforce, Ohio 45384-1004 |
Cheyney University of Pennsylvania | 1837 University Circle, Cheyney, Pennsylvania 19319-0200 |
Claflin University | 400 Magnolia Street, Orangeburg, South Carolina 29115-4498 |
Clark Atlanta University | 223 James P Brawley Drive, SW, Atlanta, Georgia 30314-4391 |
Clinton College | 1029 Crawford Rd, Rock Hill, South Carolina 29730 |
Coahoma Community College | 3240 Friars Point Rd, Clarksdale, Mississippi 38614 |
Concordia College Alabama | 1712 Broad Street, Selma, Alabama 36701 |
Coppin State University | 2500 West North Avenue, Baltimore, Maryland 21216-3698 |
Delaware State University | 1200 N. Dupont Highway, Dover, Delaware 19901 |
Denmark Technical College | 1126 Solomon Blatt Blvd, Denmark, South Carolina 29042 |
Dillard University | 2601 Gentilly Blvd, New Orleans, Louisiana 70122 |
Edward Waters College | 1658 Kings Rd, Jacksonville, Florida 32209 |
Elizabeth City State University | 1704 Weeksville Rd, Elizabeth City, North Carolina 27909 |
Fayetteville State University | 1200 Murchison Rd, Fayetteville, North Carolina 28301-4298 |
Fisk University | 1000 17th Ave North, Nashville, Tennessee 37208-4501 |
Florida Agricultural and Mechanical University | 1500 S Martin Luther King Jr Blvd, Tallahassee, Florida 32307 |
Florida Memorial University | 15800 NW 42 Avenue, Miami Gardens, Florida 33054-6199 |
Fort Valley State University | 1005 State University Dr, Fort Valley, Georgia 31030-4313 |
Gadsden State Community College | 1001 George Wallace Dr, Gadsden, Alabama 35903 |
Grambling State University | 403 Main Street, Grambling, Louisiana 71245 |
H Councill Trenholm State Community College | 1225 Air Base Blvd, Montgomery, Alabama 36108-3199 |
Hampton University | 100 E. Queen Street, Hampton, Virginia 23668-0099 |
Harris-Stowe State University | 3026 Laclede Ave, Saint Louis, Missouri 63103-2136 |
Howard University | 2400 Sixth St NW, Washington, District of Columbia 20059-0001 |
Huston-Tillotson University | 900 Chicon St, Austin, Texas 78702-2795 |
Interdenominational Theological Center | 700 Martin Luther King Jr Dr SW, Atlanta, Georgia 30314-4143 |
J. F. Drake State Community and Technical College | 3421 Meridian St N, Huntsville, Alabama 35811 |
Jackson State University | 1400 J R Lynch Street, Jackson, Mississippi 39217 |
Jarvis Christian College | PR 7631,Hwy 80 E, Hawkins, Texas 75765-1470 |
Johnson C Smith University | 100 Beatties Ford Road, Charlotte, North Carolina 28216-5398 |
Kentucky State University | 400 East Main Street, Frankfort, Kentucky 40601-2355 |
Lane College | 545 Lane Ave, Jackson, Tennessee 38301-4598 |
Langston University | 102 Page Hall, Langston, Oklahoma 73050 |
Lawson State Community College-Birmingham Campus | 3060 Wilson Rd SW, Birmingham, Alabama 35221-1717 |
Le Moyne-Owen College | 807 Walker Ave, Memphis, Tennessee 38126-6595 |
Lincoln University | 820 Chestnut Street, Jefferson City, Missouri 65101 |
Lincoln University | 1570 Baltimore Pike, Lincoln University, Pennsylvania 19352-0999 |
Livingstone College | 701 W Monroe St, Salisbury, North Carolina 28144 |
Meharry Medical College | 1005 DB Todd Blvd., Nashville, Tennessee 37208 |
Miles College | 5500 Myron Massey Blvd, Fairfield, Alabama 35064-2621 |
Mississippi Valley State University | 14000 Highway 82 West, Itta Bena, Mississippi 38941-1400 |
Morehouse College | 830 Westview Dr SW, Atlanta, Georgia 30314 |
Morehouse School of Medicine | 720 Westview Drive, S.W., Atlanta, Georgia 30310 |
Morgan State University | 1700 East Cold Spring Lane, Baltimore, Maryland 21251-0001 |
Morris College | 100 West College Street, Sumter, South Carolina 29150-3599 |
Norfolk State University | 700 Park Avenue, Norfolk, Virginia 23504-8000 |
North Carolina A & T State University | 1601 E Market St, Greensboro, North Carolina 27411 |
North Carolina Central University | 1801 Fayetteville Street, Durham, North Carolina 27707 |
Oakwood University | 7000 Adventist Blvd NW, Huntsville, Alabama 35896 |
Paine College | 1235 15th St, Augusta, Georgia 30901-3182 |
Paul Quinn College | 3837 Simpson Stuart Rd, Dallas, Texas 75241 |
Philander Smith College | 900 W. Daisy Bates Drive, Little Rock, Arkansas 72202-3799 |
Prairie View A & M University | FM 1098 Road & University Drive, Prairie View, Texas 77446 |
Rust College | 150 Rust Avenue, Holly Springs, Mississippi 38635 |
Saint Augustine's University | 1315 Oakwood Avenue, Raleigh, North Carolina 27610-2298 |
Savannah State University | 3219 College Street, Savannah, Georgia 31404-5310 |
Selma University | 1501 Lapsley St, Dinkins Hall, Selma, Alabama 36701 |
Shaw University | 118 East South Street, Raleigh, North Carolina 27601 |
Shelton State Community College | 9500 Old Greensboro Rd, Tuscaloosa, Alabama 35405-8522 |
Shorter College | 604 Locust St, N Little Rock, Arkansas 72114 |
Simmons College of Kentucky | 1018 South 7th Street, Louisville, Kentucky 40203-3322 |
South Carolina State University | 300 College St NE, Orangeburg, South Carolina 29117-0001 |
Southern University and A & M College | 3rd Floor, J.S. Clark Adm. Building, P.O. Box 9374, Baton Rouge, Louisiana 70813 |
Southern University at New Orleans | 6400 Press Drive, New Orleans, Louisiana 70126 |
Southern University at Shreveport | 3050 Martin Luther King Dr, Shreveport, Louisiana 71107 |
Southwestern Christian College | 200 Bowser Circle, Terrell, Texas 75160-4812 |
Spelman College | 350 Spelman Lane SW, Atlanta, Georgia 30314-4399 |
St Philip's College | 1801 Martin Luther King Dr, San Antonio, Texas 78203-2098 |
Stillman College | 3601 Stillman Boulevard, Tuscaloosa, Alabama 35401 |
Talladega College | 627 W Battle St, Talladega, Alabama 35160 |
Tennessee State University | 3500 John A. Merritt Blvd, Nashville, Tennessee 37209-1561 |
Texas College | 2404 N. Grand Avenue, Tyler, Texas 75702 |
Texas Southern University | 3100 Cleburne St, Houston, Texas 77004 |
Tougaloo College | 500 W County Line Rd, Tougaloo, Mississippi 39174 |
Tuskegee University | Kresge Center, 3rd Floor, Tuskegee, Alabama 36088-1920 |
University of Arkansas at Pine Bluff | 1200 N University Mail Slot 4789, Pine Bluff, Arkansas 71601 |
University of Maryland Eastern Shore | J.T. Williams Hall, Princess Anne, Maryland 21853-1299 |
University of the District of Columbia | 4200 Connecticut Ave NW, Washington, District of Columbia 20008 |
University of the Virgin Islands | 2 John Brewers Bay, Charlotte Amalie, Virgin Islands 00802-9990 |
University of the Virgin Islands-Albert A. Sheen | St. Croix, St. Croix, Virgin Islands 00850 |
Virginia State University | 1 Hayden Drive, Petersburg, Virginia 23806 |
Virginia Union University | 1500 N Lombardy St, Richmond, Virginia 23220 |
Virginia University of Lynchburg | 2058 Garfield Ave, Lynchburg, Virginia 24501 |
Voorhees College | 481 Porter Drive, Denmark, South Carolina 29042 |
West Virginia State University | Rte 25, Institute, West Virginia 25112-1000 |
Wilberforce University | 1055 N Bickett Rd, Wilberforce, Ohio 45384-1001 |
Wiley College | 711 Wiley Ave, Marshall, Texas 75670 |
Winston-Salem State University | 601 Martin Luther King Jr Dr, Winston-Salem, North Carolina 27110-0001 |
Xavier University of Louisiana | 1 Drexel Drive, New Orleans, Louisiana 70125-1098 |

According to the newest data from an ongoing Gallup-Purdue University study, which is the largest of its kind and has now collected data from 50,000 college alumni over two years, attempts to measure whether colleges are doing enough to help students’ well-being in life after they graduate. It measures five “elements of well-being,” described as social, financial, purpose, community and physical elements. The survey also asks graduates if they remember having had a professor who cared about them, made them excited to learn or encouraged them to follow their dreams — which Gallup refers to collectively as being “emotionally supported” while in college.

About 55 percent of black HBCU graduates said they “strongly agreed” that their college or university “prepared them well for life outside of college,” compared to less than 30 percent of non-HBCU black graduates. More than half of HBCU graduates reported “thriving in purpose well-being,” compared to 43 percent of black graduates from non-HBCUs.

While 29 percent of black graduates who did not attend an HBCU said they were “thriving in financial well-being,” 51 percent of black HBCU graduates reported doing so. Black graduates of HBCUs were more than twice as likely as those who graduated from predominantly white institutions to recall feeling supported by a professor.

HBCUs disproportionately enroll low- income, first-generation and academically underprepared college students –precisely the students that the country most needs to obtain college degrees.

About half of black HBCU graduates said their college or university was “the perfect school” for them, compared to 34 percent of non-HBCU black alumni.

Nearly half said they couldn’t “imagine a world” without the HBCU they attended. Only 25 percent of black graduates of predominantly white institutions agreed.
In short, HBCUs are places and spaces that provide sanctuaries for young men and women to develop, blossom, and unlock their full potential as self-actualized individuals.